Under the Professional Engineers Registration Act of 2001 no person shall engage in the practice of professional engineering or hold herself / himself out as a Professional Engineer unless that person is registered under this Act. The Public is hereby advised that only the following persons have been registered for 2022. | |||
Registered Professional Engineers 2022 |
No. | Registration No. | Name | Engineering Field |
1 | 075-2001 | Gilbert Henry Canton | Agriculture / Mechanical |
2 | 224-2019 | Richard Leo Cannyn | Chemical |
3 | 263-2021 | Mary Karen Carrillo | Chemical |
4 | 258-2021 | Kayla Sheraine Gabourel | Chemical |
5 | 251-2021 | Andre Alberto Gongora | Chemical |
6 | 254-2021 | Marvin Vanzie | Chemical |
7 | 147-2006 | Isai Aguirre | Civil |
8 | 080-2001 | Robert Kevin Allen | Civil |
9 | 221-2017 | Jonathan Dale Benjamin | Civil |
10 | 257-2021 | Johan David Botha | Civil |
11 | 032-2001 | Lennox Hugh Bradley | Civil |
12 | 047-2001 | Cuthbert D.A. Burrell | Civil |
13 | 176-2012 | Derrick Raul Calles | Civil |
14 | 007-2001 | Daniel Cano | Civil |
15 | 208-2017 | Kamilah Cardona | Civil |
16 | 205-2016 | Alex Christopher Carrillo | Civil |
17 | 217-2018 | Jose Ervin Carrillo | Civil |
18 | 222-2019 | Ramon Martin Catzim | Civil |
19 | 250-2021 | Rony Hans Catzim | Civil |
20 | 225-2019 | Nuani Cayetano | Civil |
21 | 172-2011 | Rolando Edgar Chan | Civil |
22 | 177-2012 | Julio Cesar Chia | Civil |
23 | 181-2013 | Ramy Chia | Civil |
24 | 218-2018 | Erwin Augusto Contreras | Civil |
25 | 213-2017 | Arma Arzu-Divas | Civil |
26 | 173-2012 | Jose M. Divas | Civil |
27 | 004-2001 | Jose Gilberto Encalada | Civil |
28 | 184-2013 | Colin David Escalante | Civil |
29 | 024-2001 | Jorge Omar Espejo | Civil |
30 | 195-2014 | Dervin Dale Fortnard | Civil |
31 | 227-2019 | Alan Garcia | Civil |
32 | 249-2021 | Trevor Garcia | Civil |
33 | 228-2020 | Michelan Gilharry | Civil |
34 | 231-2020 | Ernesto A. Gomez Jr. | Civil |
35 | 269-2022 | Alessio Gori | Civil |
36 | 049-2001 | Francisco Miguel Gonzalez | Civil |
37 | 037-2001 | Cadet Henderson | Civil |
38 | 255-2021 | Cleotilde Herrarte | Civil |
39 | 240-2020 | Antonio Icabalzeta Jiron | Civil |
40 | 026-2001 | Lionel Jimenez | Civil |
41 | 174-2012 | Sanjay Keshwani | Civil |
42 | 229-2020 | Sundiata Marcelin | Civil |
43 | 112-2001 | Roque Matus | Civil |
44 | 261-2021 | Elliot J.A. McGann | Civil |
45 | 038-2001 | Graciano Medina | Civil |
46 | 196-2014 | Russell Dilian Medina | Civil |
47 | 030-2001 | Luis A. Mena | Civil |
48 | 239-2020 | Keith Leslie Mira | Civil |
49 | 272-2022 | Ramon Molina | Civil |
50 | 183-2013 | Jose Humberto Padilla | Civil |
51 | 118-2001 | Virgil Thaddeus Palacio | Civil |
52 | 051-2001 | Kevin Karl Petzold | Civil |
53 | 262-2021 | Diego Fernando Pinilla Leal | Civil |
54 | 019-2001 | James Robinson | Civil |
55 | 210-2017 | Rhyan Claude Samuels | Civil |
56 | 244-2020 | Jonas Ishmael Sanchez | Civil |
57 | 063-2001 | Guillermo Rojas Schulz | Civil |
58 | 033-2001 | Esmond Martin Segura | Civil |
59 | 219-2018 | Mandish Singh | Civil |
60 | 271-2022 | Ever Onan Mejia Tejada | Civil |
61 | 155-2008 | Irving L. Thimbriel | Civil |
62 | 214-2018 | Tudel Isais Torres | Civil |
63 | 157-2007 | Omar Eloy Tut | Civil |
64 | 016-2001 | John D. Usher | Civil |
65 | 233-2020 | Orchel Lisamarie Usher | Civil |
66 | 036-2001 | Omir A. Vega | Civil |
67 | 029-2001 | Douglas Walker | Civil |
68 | 166-2011 | Nicole Daneth White Petzold | Civil |
69 | 017-2001 | Jeremy Dean Wilken | Civil |
70 | 128-2004 | Jose Gonzalez Alonso | Civil / Construction |
71 | 140-2005 | Bryan D. Mena | Civil / Construction |
72 | 144-2006 | Lucien Paulson Chung | Civil / Environmental |
73 | 241-2020 | Clifford Gregory Garcia | Civil / Environmental |
74 | 206-2016 | Gregory Glensford Moguel | Civil / Environmental |
75 | 182-2013 | Mark Anthony Velasquez | Civil / Geotechnical |
76 | 020-2001 | Evondale Lindon Moody | Civil / Highway |
77 | 001-2001 | Wilfredo Ernesto Guerrero Sr. | Civil / Hydraulic |
78 | 130-2004 | Ian Tancrey Morrison | Civil / Pollution Control |
79 | 053-2001 | Jose Garcia | Civil / Sanitary |
80 | 223-2019 | Seremei Stansmore Cayetano | Civil / Structural |
81 | 148-2006 | Jorge Barrios Gonzalez | Civil / Structural |
82 | 031-2001 | Alberto Adrian Rosado | Civil / Structural |
83 | 234-2020 | Lisha Gineli Sosa | Civil / Structural |
84 | 023-2001 | Dwayne Anthony Thurton | Civil / Structural |
85 | 021-2001 | Carlton N. Young | Civil / Structural |
86 | 163-2010 | Brian Escalante | Computer |
87 | 179-2013 | Orlando Ricardo Martinez | Computer |
88 | 202-2016 | Deon O'Neil Barker | Construction |
89 | 230-2020 | Isani Dennis Enriquez | Construction |
90 | 167-2011 | Elton Derryn Robinson | Construction |
91 | 048-2001 | Paul Eldon Satchwell | Construction |
92 | 253-2021 | Anthony Withfield Thurton Jr. | Construction |
93 | 034-2001 | Godwin Bernard Sutherland | Construction / Cost |
94 | 265-2021 | Cayetano Hilberto Acosta | Electrical |
95 | 260-2021 | Elmer Cesar Canto | Electrical |
96 | 104-2001 | Mateus Furtado | Electrical |
97 | 226-2019 | Stephen Alexis Gilharry | Electrical |
98 | 267-2021 | Deon Michael Kelly | Electrical |
99 | 060-2001 | Jorge Octario Marin | Electrical |
100 | 273-2022 | Karique Khari Marin | Electrical |
101 | 014-2001 | Jose L. Martin-Cardenosa | Electrical |
102 | 141-2005 | Emile E. Mena | Electrical |
103 | 100-2001 | Victor Alejandro Miranda | Electrical |
104 | 066-2001 | Jose Armando Moreno | Electrical |
105 | 115-2001 | Ricardo Nah | Electrical |
106 | 264-2021 | Emilio Eladio Quetzal | Electrical |
107 | 199-2014 | Bruno A. Samos | Electrical |
108 | 119-2001 | Frederick Emerson Sandiford | Electrical |
109 | 090-2001 | Allan Miguel Sharp� | Electrical |
110 | 085-2001 | Marlon Smith | Electrical |
111 | 247-2020 | Eric Matthew Sverdrup | Electrical |
112 | 077-2001 | Steven Usher | Electrical |
113 | 052-2001 | C. Phillip Waight | Electrical |
114 | 068-2001 | Raymond D. Charley Jr. | Electrical / Communications |
115 | 194-2014 | Herschel Leon Armstrong | Electrical / Computer |
116 | 180-2013 | Sheena Kuylen Simpson | Electrical / Computer |
117 | 095-2001 | Rolando Jaime Santos | Electrical / Electronic |
118 | 062-2001 | Luis Felipe Ake | Electrical / Industrial |
119 | 002-2001 | Robert Peter Tillett | Electrical / Mechanical |
120 | 256-2021 | Ivan Curtis Martinez | Electrical / Power |
121 | 237-2020 | Darvin Yamir Roberts | Electrical / Power |
122 | 212-2017 | Omereyon Churchill Fregene | Electrical / Systems |
123 | 268-2022 | Dennis Anthony Burke | Electro - Mechanical |
124 | 235-2020 | Aaron Nasim Noh | Energy Systems |
125 | 236-2020 | Leiber Lorriel Yah | Energy Systems |
126 | 259-2021 | Stacey Lisely Alpuche | Environmental |
127 | 248-2021 | Ervin Javier Flores | Environmental |
128 | 238-2020 | Fernando David Chirinos | Hydraulic |
129 | 246-2020 | Ana Virginia Fernandez | Industrial |
130 | 059-2001 | Ernesto Gomez | Industrial |
131 | 139-2005 | Jose Gustavo Garcia-Orozco | Industrial |
132 | 270-2022 | Jose Fernando Gonzalez Quiroa | Industrial |
133 | 266-2021 | Carlos Roberto Alvarez | Mechanical |
134 | 215-2018 | Ryan Michael-Lee Cobb | Mechanical |
135 | 154-2008 | Garry Guadalupe Cruz | Mechanical |
136 | 160-2010 | Clifford Delos Dillon | Mechanical |
137 | 242-2020 | Alvir Garcia | Mechanical |
138 | 109-2001 | Salvador Guerra | Mechanical |
139 | 170-2011 | Dylan Theodore Gomez | Mechanical |
140 | 145-2006 | Keith Hardwick | Mechanical |
141 | 083-2001 | Michael Casey Polonio | Mechanical |
142 | 175-2012 | Kareem Anthony Thimbrel | Mechanical |
143 | 058-2001 | Lynn Young | Mechanical |
144 | 252-2021 | Jacobo Zacarias Zitman | Mechanical |
145 | 149-2006 | Gilroy Francis Lewis | Mechanical / Sanitary |
146 | 005-2001 | Mick Craig | Sanitary / Environmental |
147 | 129-2004 | Simeon Elias Herrera | Structural |
148 | 035-2001 | William Charles Lamb Jr. | Structural |
149 | 131-2004 | Raul E. Martinez | Structural |
150 | 008-2001 | Robert Liam Stewart | Structural |
151 | 076-2001 | Raymond D. Charley Sr. | Telecommunications |
152 | 209-2017 | Douglas Michael Westby | Telecommunications / Electronic |
Ã?Â
Upload No. 9
June 20, 2022