Under the Professional Engineers Registration Act of 2001 no person shall engage in the practice of professional engineering or hold herself / himself out as a Professional Engineer unless that person is registered under this Act. The Public is hereby advised that only the following persons have been registered for 2024.
Corporate Members
Number | Registration No. | Name | Engineering Field |
---|---|---|---|
1 | 224-2019 | Richard Leo Cannyn | Chemical |
2 | 258-2021 | Kayla Sheraine Gabourel | Chemical |
3 | 254-2021 | Marvin Vanzie | Chemical |
4 | 147-2006 | Isai Aguirre | Civil |
5 | 281-2022 | Gerald Ingram Alfaro | Civil |
6 | 080-2001 | Robert Kevin Allen | Civil |
7 | 221-2017 | Jonathan Dale Benjamin | Civil |
8 | 286-2022 | Ryan Israel Blanco | Civil |
9 | 257-2021 | Johan David Botha | Civil |
10 | 032-2001 | Lennox Hugh Bradley | Civil |
11 | 047-2001 | Cuthbert D.A. Burrell | Civil |
12 | 176-2012 | Derrick Raul Calles | Civil |
13 | 007-2001 | Daniel Cano | Civil |
14 | 208-2017 | Kamilah Cardona | Civil |
15 | 205-2016 | Alex Christopher Carrillo | Civil |
16 | 217-2018 | Jose Ervin Carrillo | Civil |
17 | 222-2019 | Ramon Martin Catzim | Civil |
18 | 250-2021 | Rony Hans Catzim | Civil |
19 | 225-2019 | Nuani Cayetano | Civil |
20 | 177-2012 | Julio Cesar Chia | Civil |
21 | 041-2001 | Lee Van Chan | Civil |
22 | 218-2018 | Erwin Augusto Contreras | Civil |
23 | 213-2017 | Arma Arzu-Divas | Civil |
24 | 173-2012 | Jose M. Divas | Civil |
25 | 004-2001 | Jose Gilberto Encalada | Civil |
26 | 184-2013 | Colin David Escalante | Civil |
27 | 024-2001 | Jorge Omar Espejo | Civil |
28 | 185-2013 | Keyron Andrew Flowers | Civil |
29 | 195-2014 | Dervin Dale Fortnard | Civil |
30 | 227-2019 | Alan Garcia | Civil |
31 | 249-2021 | Trevor Garcia | Civil |
32 | 275-2022 | Norys Rosales Garriga | Civil |
33 | 294-2023 | Bhramie Gayap | Civil |
34 | 228-2020 | Michelan Lael Gilharry | Civil |
35 | 231-2020 | Ernesto A. Gomez Jr. | Civil |
36 | 269-2022 | Alessio Gori | Civil |
37 | 287-2022 | Julio Cesar Guerra | Civil |
38 | 037-2001 | Cadet Henderson | Civil |
39 | 255-2021 | Cleotilde Herrarte | Civil |
40 | 026-2001 | Lionel Jimenez | Civil |
41 | 240-2020 | Antonio Icabalzeta Jiron | Civil |
42 | 174-2012 | Sanjay Keshwani | Civil |
43 | 299-2024 | Aaron Mathew Maga?a | Civil |
44 | 229-2020 | Sundiata Marcelin | Civil |
45 | 290-2023 | Megan Josephine Martinez | Civil |
46 | 112-2001 | Roque Matus | Civil |
47 | 261-2021 | Elliot J. A. McGann | Civil |
48 | 196-2014 | Russell Dilian Medina | Civil |
49 | 030-2001 | Luis Antonio Mena | Civil |
50 | 239-2020 | Keith Leslie Mira | Civil |
51 | 272-2022 | Ramon Molina | Civil |
52 | 039-2001 | George Michael Moody | Civil |
53 | 279-2022 | Rico Nurse | Civil |
54 | 183-2013 | Jose Humberto Padilla | Civil |
55 | 118-2001 | Virgil Thaddeus Palacio | Civil |
56 | 051-2001 | Kevin Karl Petzold | Civil |
57 | 019-2001 | James Robinson | Civil |
58 | 078-2001 | Enrique Mariano Rosado | Civil |
59 | 210-2017 | Rhyan Claude Samuels | Civil |
60 | 244-2020 | Jonas Ismael Sanchez | Civil |
61 | 063-2001 | Guillermo Rojas Schulz | Civil |
62 | 219-2018 | Mandish Singh | Civil |
63 | 271-2022 | Ever Onan Mejia Tejada | Civil |
64 | 155-2008 | Irving L. Thimbriel | Civil |
65 | 214-2018 | Tudel Isais Torres | Civil |
66 | 016-2001 | John D. Usher | Civil |
67 | 233-2020 | Orchel Lisamarie Usher | Civil |
68 | 036-2001 | Omir A. Vega | Civil |
69 | 029-2001 | Douglas Walker | Civil |
70 | 166-2011 | Nicole Daneth White Petzold | Civil |
71 | 017-2001 | Jeremy Dean Wilken | Civil |
72 | 128-2004 | Jose Gonzalez Alonso | Civil / Construction |
73 | 038-2001 | Graciano Medina | Civil / Construction |
74 | 140-2005 | Bryan D. Mena | Civil / Construction |
75 | 285-2022 | Vanessa Zulema Ayala | Civil / Environmental |
76 | 144-2006 | Lucien Paulson Chung | Civil / Environmental |
77 | 241-2020 | Clifford Gregory Garcia | Civil / Environmental |
78 | 284-2022 | Lawrence Anthony Young Jr. | Civil / Environmental |
79 | 282-2022 | Melinda Noelle Odum | Civil / Environmental Coastal |
80 | 181-2013 | Ramy Chia | Civil / Geotechnical |
81 | 182-2013 | Mark Anthony Velasquez | Civil / Geotechnical |
82 | 020-2001 | Evondale Lindon Moody | Civil / Highway |
83 | 001-2001 | Wilfredo Ernesto Guerrero Sr. | Civil / Hydraulic |
84 | 130-2004 | Ian Tancrey Morrison | Civil / Pollution Control |
85 | 053-2001 | Jose Garcia | Civil / Sanitary |
86 | 223-2019 | Seremei Stansmore Cayetano | Civil / Structural |
87 | 049-2001 | Francisco Miguel Gonzalez | Civil / Structural |
88 | 148-2006 | Jorge Barrios Gonzalez | Civil / Structural |
89 | 031-2001 | Alberto Adrian Rosado | Civil / Structural |
90 | 278-2022 | Richmond So | Civil/ Structural |
91 | 234-2020 | Lisha Sosa Mixco | Civil / Structural |
92 | 023-2001 | Dwayne Anthony Thurton | Civil / Structural |
93 | 021-2001 | Carlton N. Young | Civil / Structural |
94 | 163-2010 | Brian Escalante | Computer |
95 | 179-2013 | Orlando Ricardo Martinez | Computer |
96 | 230-2020 | Isani Dennis Enriquez | Construction |
97 | 167-2011 | Elton Derryn Robinson | Construction |
98 | 048-2001 | Paul Eldon Satchwell | Construction |
99 | 253-2021 | Anthony Withfield Thurton Jr. | Construction |
100 | 034-2001 | Godwin Bernard Sutherland | Construction / Cost |
101 | 265-2021 | Cayetano Hilberto Acosta | Electrical |
102 | 300-2024 | Cheryl Waight Bosch | Electrical |
103 | 260-2021 | Elmer Cesar Canto | Electrical |
104 | 296-2023 | Robert Sidney Castillo | Electrical |
105 | 295-2023 | Julian Alexander Faux | Electrical |
106 | 104-2001 | Mateus Furtado | Electrical |
107 | 226-2019 | Stephen Alexis Gilharry | Electrical |
108 | 201-2015 | Elvir Hilmar Gutierrez | Electrical |
109 | 267-2021 | Deon Michael Kelly | Electrical |
110 | 283-2022 | Luwani Jimar Lino | Electrical |
111 | 273-2022 | Karique Khari Marin | Electrical |
112 | 141-2005 | Emile E. Mena | Electrical |
113 | 100-2001 | Victor Alejandro Miranda | Electrical |
114 | 066-2001 | Jose Armando Moreno | Electrical |
115 | 115-2001 | Ricardo Nah | Electrical |
116 | 264-2021 | Emilio Eladio Quetzal | Electrical |
117 | 199-2014 | Bruno A. Samos | Electrical |
118 | 119-2001 | Frederick Emerson Sandiford | Electrical |
119 | 090-2001 | Allan Miguel Sharp | Electrical |
120 | 247-2020 | Eric Matthew Sverdrup | Electrical |
121 | 077-2001 | Stephen Lawrence Usher | Electrical |
122 | 052-2001 | C. Phillip Waight | Electrical |
123 | 194-2014 | Herschel Leon Armstrong | Electrical / Computer |
124 | 180-2013 | Sheena Kuylen Simpson | Electrical / Computer |
125 | 095-2001 | Rolando Jaime Santos | Electrical / Electronic |
126 | 062-2001 | Luis Ake | Electrical / Industrial |
127 | 002-2001 | Robert Peter Tillett | Electrical / Mechanical |
128 | 256-2021 | Ivan Curtis Martinez | Electrical / Power |
129 | 237-2020 | Darvin Yamir Roberts | Electrical / Power |
130 | 212-2017 | Omereyon Churchill Fregene | Electrical / Systems |
131 | 268-2022 | Dennis Anthony Burke | Electro - Mechanical |
132 | 235-2020 | Aaron Nasim Noh | Energy Systems |
133 | 297-2024 | Jose Antion Urbina | Energy Systems |
134 | 236-2020 | Leiber Lorriel Yah | Energy Systems |
135 | 259-2021 | Stacey Lisely Alpuche | Environmental / Wastewater |
136 | 248-2021 | Ervin Javier Flores | Environmental |
137 | 238-2020 | Fernando Chirinos | Hydraulic |
138 | 246-2020 | Ana Virginia Fernandez | Industrial |
139 | 059-2001 | Ernesto Gomez | Industrial |
140 | 139-2005 | Jose Gustavo Garcia-Orozco | Industrial |
141 | 270-2022 | Jose Fernando Gonzalez Quiroa | Industrial |
142 | 298-2024 | Justino Palomo | Indstrial / Chemical |
143 | 266-2021 | Carlos Roberto Alvarez | Mechanical |
144 | 215-2018 | Ryan Michael-Lee Cobb | Mechanical |
145 | 154-2008 | Garry Guadalupe Cruz | Mechanical |
146 | 160-2010 | Clifford Delos Dillon | Mechanical |
147 | 242-2020 | Alvir Garcia | Mechanical |
148 | 170-2011 | Dylan Theodore Gomez | Mechanical |
149 | 109-2001 | Salvador Guerra | Mechanical |
150 | 145-2006 | Keith Hardwick | Mechanical |
151 | 277-2022 | Aguileo Napoleon Pech | Mechanical |
152 | 280-2022 | Ted Valdir Peralta | Mechanical |
153 | 175-2012 | Kareem Anthony Thimbrel | Mechanical |
154 | 252-2021 | Jacobo Zacarias Zitman | Mechanical |
155 | 274-2022 | Raul Artemio Briceno | Mechanical / Energy Systems |
156 | 149-2006 | Gilroy Francis Lewis | Mechanical / Sanitary |
157 | 289-2023 | Byron Amado Sierra | Network |
158 | 288-2023 | Jamani Antoni Balderamos | Ocean / Coastal |
159 | 293-2023 | Lawrence Lopez | Petroleum |
160 | 291-2023 | Mandela Wade | Petroleum |
161 | 129-2004 | Simeon Elias Herrera | Structural |
162 | 035-2001 | William Charles Lamb Jr. | Structural |
163 | 008-2001 | Robert Liam Stewart | Structural |
Last Date Modified: Oct 2, 2024 Upload #10
Honorary Members
Number | Registration No. | Name | Engineering Field |
---|---|---|---|
1 | 005-2001 | Mick Craig | Sanitary / Environmental |
Last Date Modified:
Fees
Members Class | Application Fees | Annual Fees |
---|---|---|
Honorary Members | $0.00 | $0.00 |
Corporate Members | $100.00 | $300.00 |
Associate Members | $100.00 | $150.00 |
Affiliate Members | $50.00 | $100.00 |
Student Members | $5.00 | $20.00 |
Got what it takes to become a Professional Engineer?